www.coastguardwhakatane.co.nz
PO Box 168
Whakatane
Tel 07 308 7110
Fax 07 3086477
See below for Whakatane Tide Times

The Coastguard Whakatane Headquarters building / Communications Centre is located at the Whakatane Heads, found at at the far end of Muriwai Drive. All visitors are welcome during normal hours to visit the Communications Centre and meet the Operator. You can check out the equipment used and the magnificent view of the Whakatane River entrance. The Harbour Camera is available by clicking here.

High Tides Table: (Adjusted for daylight savings)
The list below shows Whakatane High Tides for each day over a 24hr period.
June
01 09.47am 10.18pm
02 10.31am 11.01pm
03 11.14am 11.44pm
04 11.59am
05 12.28am 12.46pm
06 01.13am 01.35pm
07 01.59am 02.27pm
08 02.46am 03.20pm
09 03.35am 04.14pm
10 04.25am 05.06pm
11 05.16am 05.56pm
12 06.08am 06.46pm
13 07.00am 07.36pm
14 07.52am 08.26pm
15 08.44am 09.16pm
16 09.37am 10.07pm
17 10.30am 11.00pm
18 11.25am 11.53pm
19 12.21pm
20 12.47am 01.19pm
21 01.42am 02.18pm
22 02.37am 03.18pm
23 03.33am 04.16pm
24 04.28am 05.12pm
25 05.23am 06.05pm
26 06.15am 06.54pm
27 07.05am 07.40pm
28 07.52am 08.25pm
29 08.37am 09.07pm
30 09.20am 09.48pm
July
01 10.01am 10.28pm
02 10.42am 11.08pm
03 11.24am 11.48pm
04 12.07pm
05 12.30am 12.53pm
06 01.14am 01.43pm
07 02.01am 02.38pm
08 02.52am 03.34pm
09 03.46am 04.31pm
10 04.43am 05.26pm
11 05.40am 06.20pm
12 06.37am 07.13pm
13 07.32am 08.05pm
14 08.27am 08.56pm
15 09.20am 09.48pm
16 10.14am 10.40pm
17 11.07am 11.32pm
18 12.02pm
19 12.25am 12.59pm
20 01.19am 01.57pm
21 02.14am 02.57pm
22 03.10am 03.55pm
23 04.06am 04.01pm
24 05.02am 05.43pm
25 05.54am 06.31pm
26 06.44am 07.16pm
27 07.29am 07.59pm
28 08.12am 08.39pm
29 08.53am 09.17pm
30 09.32am 09.55pm
August
01 10.49am 11.10pm
02 11.30am 11.50pm
03 12.14pm
04 12.33am 01.04pm
05 01.21am 01.59pm
06 02.15am 02.59pm
07 03.14am 03.59pm
08 04.16am 04.58pm
09 05.17am 05.55pm
10 06.17am 06.49pm
11 07.14am 07.42pm
12 08.08am 08.34pm
13 09.01am 09.26pm
14 09.54am 10.17pm
15 10.47am 11.08pm
16 11.40am
17 12.00am 12.36pm
18 12.53am 01.33pm
19 01.48am 02.32pm
20 02.45am 03.30pm
21 03.43am 04.26pm
22 04.40am 05.18pm
23 05.32am 06.05pm
24 06.21am 06.49pm
25 07.05am 07.30pm
26 07.47am 08.08pm
27 08.26am 08.46pm
28 09.03am 09.22pm
29 09.40am 09.58pm
30 10.18am 10.35pm
31 10.58am 11.15pm
![]() |
||
![]() |
|
![]() |
|
|
||