Planning an event or activity in Whakatane or Ohope that is on the beach or involves the sea? Check the tides on your planned date to be sure you have the correct timing, whether you need a low tide or a high tide, a bit of planning and knowledge of the local tides will help everything run smoothly.
The list below shows Whakatane High Tides for each day over a 24hr period during 2022 and is sourced from World Tides.
Whakatane Tide Calendar
September 2024 Whakatane Tides
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 4:59 AM NZST 1.60 m | 11:26 AM NZST 0.39 m | 5:40 PM NZST 1.72 m | 6:33 AM NZST | 5:50 PM NZST | 5:46 AM NZST | 3:51 PM NZST | |||
Mon 02 | 12:02 AM NZST 0.45 m | 5:53 AM NZST 1.61 m | 12:16 PM NZST 0.37 m | 6:25 PM NZST 1.72 m | 6:32 AM NZST | 5:51 PM NZST | 6:14 AM NZST | 4:53 PM NZST | ||
Tue 03 | 12:51 AM NZST 0.40 m | 6:41 AM NZST 1.63 m | 1:02 PM NZST 0.34 m | 7:06 PM NZST 1.71 m | New Moon | 6:30 AM NZST | 5:52 PM NZST | 6:38 AM NZST | 5:53 PM NZST | |
Wed 04 | 1:36 AM NZST 0.35 m | 7:25 AM NZST 1.65 m | 1:46 PM NZST 0.32 m | 7:45 PM NZST 1.69 m | 6:29 AM NZST | 5:53 PM NZST | 7:00 AM NZST | 6:52 PM NZST | ||
Thu 05 | 2:18 AM NZST 0.30 m | 8:05 AM NZST 1.66 m | 2:27 PM NZST 0.30 m | 8:24 PM NZST 1.68 m | 6:27 AM NZST | 5:54 PM NZST | 7:20 AM NZST | 7:49 PM NZST | ||
Fri 06 | 2:57 AM NZST 0.27 m | 8:43 AM NZST 1.65 m | 3:05 PM NZST 0.30 m | 9:02 PM NZST 1.67 m | 6:26 AM NZST | 5:54 PM NZST | 7:40 AM NZST | 8:47 PM NZST | ||
Sat 07 | 3:34 AM NZST 0.27 m | 9:21 AM NZST 1.63 m | 3:42 PM NZST 0.32 m | 9:40 PM NZST 1.65 m | 6:24 AM NZST | 5:55 PM NZST | 8:02 AM NZST | 9:46 PM NZST | ||
Sun 08 | 4:09 AM NZST 0.28 m | 9:59 AM NZST 1.62 m | 4:20 PM NZST 0.36 m | 10:18 PM NZST 1.63 m | 6:23 AM NZST | 5:56 PM NZST | 8:25 AM NZST | 10:47 PM NZST | ||
Mon 09 | 4:45 AM NZST 0.31 m | 10:40 AM NZST 1.62 m | 5:00 PM NZST 0.42 m | 10:57 PM NZST 1.60 m | 6:21 AM NZST | 5:57 PM NZST | 8:53 AM NZST | 11:50 PM NZST | ||
Tue 10 | 5:23 AM NZST 0.36 m | 11:23 AM NZST 1.62 m | 5:44 PM NZST 0.48 m | 11:37 PM NZST 1.58 m | 6:20 AM NZST | 5:58 PM NZST | 9:26 AM NZST | |||
Wed 11 | 6:03 AM NZST 0.42 m | 12:09 PM NZST 1.62 m | 6:33 PM NZST 0.54 m | First Quarter | 6:18 AM NZST | 5:59 PM NZST | 10:06 AM NZST | 12:53 AM NZST | ||
Thu 12 | 12:21 AM NZST 1.58 m | 6:50 AM NZST 0.48 m | 1:00 PM NZST 1.61 m | 7:28 PM NZST 0.58 m | 6:17 AM NZST | 5:59 PM NZST | 10:57 AM NZST | 1:55 AM NZST | ||
Fri 13 | 1:10 AM NZST 1.59 m | 7:43 AM NZST 0.51 m | 1:56 PM NZST 1.62 m | 8:27 PM NZST 0.59 m | 6:15 AM NZST | 6:00 PM NZST | 11:57 AM NZST | 2:53 AM NZST | ||
Sat 14 | 2:07 AM NZST 1.62 m | 8:44 AM NZST 0.51 m | 3:01 PM NZST 1.66 m | 9:26 PM NZST 0.56 m | 6:14 AM NZST | 6:01 PM NZST | 1:06 PM NZST | 3:44 AM NZST | ||
Sun 15 | 3:09 AM NZST 1.66 m | 9:46 AM NZST 0.46 m | 4:05 PM NZST 1.74 m | 10:24 PM NZST 0.50 m | 6:12 AM NZST | 6:02 PM NZST | 2:21 PM NZST | 4:28 AM NZST | ||
Mon 16 | 4:11 AM NZST 1.70 m | 10:44 AM NZST 0.38 m | 5:02 PM NZST 1.85 m | 11:23 PM NZST 0.41 m | 6:10 AM NZST | 6:03 PM NZST | 3:37 PM NZST | 5:05 AM NZST | ||
Tue 17 | 5:10 AM NZST 1.76 m | 11:38 AM NZST 0.30 m | 5:53 PM NZST 1.95 m | 6:09 AM NZST | 6:04 PM NZST | 4:54 PM NZST | 5:36 AM NZST | |||
Wed 18 | 12:19 AM NZST 0.30 m | 6:08 AM NZST 1.82 m | 12:32 PM NZST 0.23 m | 6:41 PM NZST 2.02 m | Full Moon | 6:07 AM NZST | 6:05 PM NZST | 6:11 PM NZST | 6:05 AM NZST | |
Thu 19 | 1:13 AM NZST 0.20 m | 7:04 AM NZST 1.89 m | 1:27 PM NZST 0.19 m | 7:31 PM NZST 2.03 m | 6:06 AM NZST | 6:05 PM NZST | 7:27 PM NZST | 6:32 AM NZST | ||
Fri 20 | 2:04 AM NZST 0.12 m | 7:57 AM NZST 1.95 m | 2:23 PM NZST 0.16 m | 8:23 PM NZST 2.00 m | 6:04 AM NZST | 6:06 PM NZST | 8:44 PM NZST | 7:00 AM NZST | ||
Sat 21 | 2:54 AM NZST 0.08 m | 8:50 AM NZST 1.99 m | 3:17 PM NZST 0.16 m | 9:18 PM NZST 1.96 m | 6:03 AM NZST | 6:07 PM NZST | 10:02 PM NZST | 7:30 AM NZST | ||
Sun 22 | 3:44 AM NZST 0.09 m | 9:42 AM NZST 1.98 m | 4:09 PM NZST 0.19 m | 10:11 PM NZST 1.92 m | 6:01 AM NZST | 6:08 PM NZST | 11:18 PM NZST | 8:05 AM NZST | ||
Mon 23 | 4:34 AM NZST 0.13 m | 10:35 AM NZST 1.93 m | 5:00 PM NZST 0.26 m | 11:02 PM NZST 1.88 m | 5:59 AM NZST | 6:09 PM NZST | 8:46 AM NZST | |||
Tue 24 | 5:25 AM NZST 0.20 m | 11:30 AM NZST 1.85 m | 5:52 PM NZST 0.35 m | 11:51 PM NZST 1.83 m | 5:58 AM NZST | 6:10 PM NZST | 12:30 AM NZST | 9:35 AM NZST | ||
Wed 25 | 6:15 AM NZST 0.28 m | 12:27 PM NZST 1.78 m | 6:49 PM NZST 0.44 m | Last Quarter | 5:56 AM NZST | 6:11 PM NZST | 1:35 AM NZST | 10:32 AM NZST | ||
Thu 26 | 12:41 AM NZST 1.75 m | 7:09 AM NZST 0.36 m | 1:24 PM NZST 1.72 m | 7:50 PM NZST 0.50 m | 5:55 AM NZST | 6:12 PM NZST | 2:29 AM NZST | 11:34 AM NZST | ||
Fri 27 | 1:36 AM NZST 1.67 m | 8:06 AM NZST 0.43 m | 2:23 PM NZST 1.68 m | 8:51 PM NZST 0.53 m | 5:53 AM NZST | 6:12 PM NZST | 3:14 AM NZST | 12:39 PM NZST | ||
Sat 28 | 2:37 AM NZST 1.60 m | 9:08 AM NZST 0.47 m | 3:23 PM NZST 1.66 m | 9:49 PM NZST 0.52 m | 5:52 AM NZST | 6:13 PM NZST | 3:49 AM NZST | 1:44 PM NZST | ||
Sun 29 | 4:39 AM NZDT 1.56 m | 11:08 AM NZDT 0.48 m | 5:20 PM NZDT 1.65 m | 11:44 PM NZDT 0.48 m | 6:50 AM NZDT | 7:14 PM NZDT | 5:18 AM NZDT | 3:46 PM NZDT | ||
Mon 30 | 5:36 AM NZDT 1.57 m | 12:03 PM NZDT 0.45 m | 6:10 PM NZDT 1.64 m | 6:49 AM NZDT | 7:15 PM NZDT | 5:43 AM NZDT | 4:47 PM NZDT |
October 2024 Whakatane Tides
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 12:35 AM NZDT 0.44 m | 6:29 AM NZDT 1.59 m | 12:51 PM NZDT 0.42 m | 6:55 PM NZDT 1.64 m | 6:47 AM NZDT | 7:16 PM NZDT | 6:05 AM NZDT | 5:45 PM NZDT | ||
Wed 02 | 1:23 AM NZDT 0.39 m | 7:16 AM NZDT 1.61 m | 1:36 PM NZDT 0.38 m | 7:35 PM NZDT 1.64 m | 6:45 AM NZDT | 7:17 PM NZDT | 6:26 AM NZDT | 6:43 PM NZDT | ||
Thu 03 | 2:07 AM NZDT 0.34 m | 7:59 AM NZDT 1.64 m | 2:18 PM NZDT 0.36 m | 8:13 PM NZDT 1.64 m | New Moon | 6:44 AM NZDT | 7:18 PM NZDT | 6:46 AM NZDT | 7:41 PM NZDT | |
Fri 04 | 2:46 AM NZDT 0.30 m | 8:39 AM NZDT 1.65 m | 2:58 PM NZDT 0.35 m | 8:50 PM NZDT 1.64 m | 6:42 AM NZDT | 7:19 PM NZDT | 7:07 AM NZDT | 8:39 PM NZDT | ||
Sat 05 | 3:23 AM NZDT 0.27 m | 9:17 AM NZDT 1.66 m | 3:36 PM NZDT 0.35 m | 9:27 PM NZDT 1.63 m | 6:41 AM NZDT | 7:20 PM NZDT | 7:30 AM NZDT | 9:40 PM NZDT | ||
Sun 06 | 3:58 AM NZDT 0.27 m | 9:54 AM NZDT 1.67 m | 4:14 PM NZDT 0.37 m | 10:06 PM NZDT 1.62 m | 6:39 AM NZDT | 7:21 PM NZDT | 7:56 AM NZDT | 10:42 PM NZDT | ||
Mon 07 | 4:34 AM NZDT 0.29 m | 10:32 AM NZDT 1.68 m | 4:54 PM NZDT 0.40 m | 10:47 PM NZDT 1.60 m | 6:38 AM NZDT | 7:21 PM NZDT | 8:27 AM NZDT | 11:44 PM NZDT | ||
Tue 08 | 5:11 AM NZDT 0.34 m | 11:11 AM NZDT 1.67 m | 5:36 PM NZDT 0.44 m | 11:28 PM NZDT 1.60 m | 6:36 AM NZDT | 7:22 PM NZDT | 9:04 AM NZDT | |||
Wed 09 | 5:51 AM NZDT 0.39 m | 11:54 AM NZDT 1.66 m | 6:20 PM NZDT 0.48 m | 6:35 AM NZDT | 7:23 PM NZDT | 9:50 AM NZDT | 12:46 AM NZDT | |||
Thu 10 | 12:10 AM NZDT 1.60 m | 6:34 AM NZDT 0.44 m | 12:42 PM NZDT 1.65 m | 7:09 PM NZDT 0.53 m | 6:33 AM NZDT | 7:24 PM NZDT | 10:45 AM NZDT | 1:45 AM NZDT | ||
Fri 11 | 12:54 AM NZDT 1.61 m | 7:23 AM NZDT 0.47 m | 1:35 PM NZDT 1.65 m | 8:04 PM NZDT 0.55 m | First Quarter | 6:32 AM NZDT | 7:25 PM NZDT | 11:49 AM NZDT | 2:37 AM NZDT | |
Sat 12 | 1:43 AM NZDT 1.63 m | 8:16 AM NZDT 0.48 m | 2:33 PM NZDT 1.67 m | 9:02 PM NZDT 0.55 m | 6:30 AM NZDT | 7:26 PM NZDT | 12:59 PM NZDT | 3:22 AM NZDT | ||
Sun 13 | 2:39 AM NZDT 1.64 m | 9:15 AM NZDT 0.46 m | 3:33 PM NZDT 1.73 m | 10:01 PM NZDT 0.50 m | 6:29 AM NZDT | 7:27 PM NZDT | 2:12 PM NZDT | 4:00 AM NZDT | ||
Mon 14 | 3:42 AM NZDT 1.65 m | 10:15 AM NZDT 0.43 m | 4:32 PM NZDT 1.81 m | 10:59 PM NZDT 0.42 m | 6:28 AM NZDT | 7:28 PM NZDT | 3:27 PM NZDT | 4:33 AM NZDT | ||
Tue 15 | 4:45 AM NZDT 1.69 m | 11:14 AM NZDT 0.38 m | 5:28 PM NZDT 1.89 m | 11:56 PM NZDT 0.33 m | 6:26 AM NZDT | 7:29 PM NZDT | 4:42 PM NZDT | 5:02 AM NZDT | ||
Wed 16 | 5:48 AM NZDT 1.76 m | 12:12 PM NZDT 0.34 m | 6:21 PM NZDT 1.95 m | 6:25 AM NZDT | 7:30 PM NZDT | 5:58 PM NZDT | 5:30 AM NZDT | |||
Thu 17 | 12:54 AM NZDT 0.25 m | 6:49 AM NZDT 1.85 m | 1:11 PM NZDT 0.29 m | 7:15 PM NZDT 1.98 m | 6:23 AM NZDT | 7:31 PM NZDT | 7:14 PM NZDT | 5:57 AM NZDT | ||
Fri 18 | 1:48 AM NZDT 0.18 m | 7:47 AM NZDT 1.94 m | 2:10 PM NZDT 0.26 m | 8:09 PM NZDT 1.98 m | Full Moon | 6:22 AM NZDT | 7:32 PM NZDT | 8:33 PM NZDT | 6:26 AM NZDT | |
Sat 19 | 2:41 AM NZDT 0.14 m | 8:41 AM NZDT 2.02 m | 3:07 PM NZDT 0.23 m | 9:04 PM NZDT 1.97 m | 6:21 AM NZDT | 7:33 PM NZDT | 9:52 PM NZDT | 6:59 AM NZDT | ||
Sun 20 | 3:32 AM NZDT 0.13 m | 9:33 AM NZDT 2.04 m | 4:00 PM NZDT 0.23 m | 9:58 PM NZDT 1.96 m | 6:19 AM NZDT | 7:34 PM NZDT | 11:10 PM NZDT | 7:38 AM NZDT | ||
Mon 21 | 4:22 AM NZDT 0.15 m | 10:25 AM NZDT 2.02 m | 4:51 PM NZDT 0.28 m | 10:49 PM NZDT 1.94 m | 6:18 AM NZDT | 7:35 PM NZDT | 8:25 AM NZDT | |||
Tue 22 | 5:11 AM NZDT 0.20 m | 11:17 AM NZDT 1.97 m | 5:40 PM NZDT 0.35 m | 11:37 PM NZDT 1.90 m | 6:17 AM NZDT | 7:36 PM NZDT | 12:21 AM NZDT | 9:20 AM NZDT | ||
Wed 23 | 6:01 AM NZDT 0.26 m | 12:11 PM NZDT 1.90 m | 6:33 PM NZDT 0.44 m | 6:15 AM NZDT | 7:37 PM NZDT | 1:21 AM NZDT | 10:23 AM NZDT | |||
Thu 24 | 12:25 AM NZDT 1.83 m | 6:50 AM NZDT 0.35 m | 1:05 PM NZDT 1.83 m | 7:30 PM NZDT 0.50 m | Last Quarter | 6:14 AM NZDT | 7:38 PM NZDT | 2:11 AM NZDT | 11:29 AM NZDT | |
Fri 25 | 1:16 AM NZDT 1.74 m | 7:42 AM NZDT 0.43 m | 1:59 PM NZDT 1.77 m | 8:29 PM NZDT 0.53 m | 6:13 AM NZDT | 7:39 PM NZDT | 2:50 AM NZDT | 12:35 PM NZDT | ||
Sat 26 | 2:12 AM NZDT 1.65 m | 8:38 AM NZDT 0.51 m | 2:54 PM NZDT 1.71 m | 9:27 PM NZDT 0.53 m | 6:11 AM NZDT | 7:40 PM NZDT | 3:22 AM NZDT | 1:38 PM NZDT | ||
Sun 27 | 3:13 AM NZDT 1.60 m | 9:39 AM NZDT 0.55 m | 3:50 PM NZDT 1.67 m | 10:21 PM NZDT 0.52 m | 6:10 AM NZDT | 7:41 PM NZDT | 3:48 AM NZDT | 2:40 PM NZDT | ||
Mon 28 | 4:12 AM NZDT 1.58 m | 10:39 AM NZDT 0.55 m | 4:45 PM NZDT 1.64 m | 11:13 PM NZDT 0.50 m | 6:09 AM NZDT | 7:42 PM NZDT | 4:11 AM NZDT | 3:39 PM NZDT | ||
Tue 29 | 5:07 AM NZDT 1.58 m | 11:33 AM NZDT 0.52 m | 5:35 PM NZDT 1.63 m | 6:08 AM NZDT | 7:43 PM NZDT | 4:32 AM NZDT | 4:36 PM NZDT | |||
Wed 30 | 12:03 AM NZDT 0.47 m | 5:58 AM NZDT 1.60 m | 12:20 PM NZDT 0.49 m | 6:20 PM NZDT 1.63 m | 6:07 AM NZDT | 7:44 PM NZDT | 4:52 AM NZDT | 5:34 PM NZDT | ||
Thu 31 | 12:51 AM NZDT 0.43 m | 6:47 AM NZDT 1.62 m | 1:04 PM NZDT 0.47 m | 6:59 PM NZDT 1.64 m | 6:05 AM NZDT | 7:45 PM NZDT | 5:12 AM NZDT | 6:32 PM NZDT |
November 2024 Whakatane Tides
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Fri 01 | 1:34 AM NZDT 0.39 m | 7:32 AM NZDT 1.65 m | 1:46 PM NZDT 0.47 m | 7:37 PM NZDT 1.64 m | 6:04 AM NZDT | 7:46 PM NZDT | 5:35 AM NZDT | 7:32 PM NZDT | ||
Sat 02 | 2:13 AM NZDT 0.35 m | 8:14 AM NZDT 1.69 m | 2:28 PM NZDT 0.46 m | 8:16 PM NZDT 1.65 m | New Moon | 6:03 AM NZDT | 7:48 PM NZDT | 6:00 AM NZDT | 8:34 PM NZDT | |
Sun 03 | 2:50 AM NZDT 0.34 m | 8:53 AM NZDT 1.72 m | 3:09 PM NZDT 0.46 m | 8:57 PM NZDT 1.65 m | 6:02 AM NZDT | 7:49 PM NZDT | 6:29 AM NZDT | 9:37 PM NZDT | ||
Mon 04 | 3:26 AM NZDT 0.34 m | 9:31 AM NZDT 1.74 m | 3:50 PM NZDT 0.45 m | 9:41 PM NZDT 1.65 m | 6:01 AM NZDT | 7:50 PM NZDT | 7:05 AM NZDT | 10:40 PM NZDT | ||
Tue 05 | 4:04 AM NZDT 0.36 m | 10:09 AM NZDT 1.75 m | 4:32 PM NZDT 0.45 m | 10:24 PM NZDT 1.66 m | 6:00 AM NZDT | 7:51 PM NZDT | 7:48 AM NZDT | 11:40 PM NZDT | ||
Wed 06 | 4:46 AM NZDT 0.39 m | 10:51 AM NZDT 1.74 m | 5:15 PM NZDT 0.47 m | 11:06 PM NZDT 1.67 m | 5:59 AM NZDT | 7:52 PM NZDT | 8:40 AM NZDT | |||
Thu 07 | 5:29 AM NZDT 0.41 m | 11:36 AM NZDT 1.72 m | 6:00 PM NZDT 0.50 m | 11:47 PM NZDT 1.68 m | 5:58 AM NZDT | 7:53 PM NZDT | 9:41 AM NZDT | 12:33 AM NZDT | ||
Fri 08 | 6:14 AM NZDT 0.42 m | 12:26 PM NZDT 1.72 m | 6:50 PM NZDT 0.52 m | 5:57 AM NZDT | 7:54 PM NZDT | 10:47 AM NZDT | 1:20 AM NZDT | |||
Sat 09 | 12:31 AM NZDT 1.68 m | 7:02 AM NZDT 0.42 m | 1:19 PM NZDT 1.73 m | 7:45 PM NZDT 0.51 m | First Quarter | 5:56 AM NZDT | 7:55 PM NZDT | 11:58 AM NZDT | 1:59 AM NZDT | |
Sun 10 | 1:20 AM NZDT 1.67 m | 7:53 AM NZDT 0.42 m | 2:11 PM NZDT 1.77 m | 8:42 PM NZDT 0.48 m | 5:55 AM NZDT | 7:56 PM NZDT | 1:09 PM NZDT | 2:32 AM NZDT | ||
Mon 11 | 2:19 AM NZDT 1.66 m | 8:48 AM NZDT 0.43 m | 3:05 PM NZDT 1.82 m | 9:37 PM NZDT 0.42 m | 5:54 AM NZDT | 7:57 PM NZDT | 2:21 PM NZDT | 3:02 AM NZDT | ||
Tue 12 | 3:22 AM NZDT 1.68 m | 9:49 AM NZDT 0.44 m | 4:00 PM NZDT 1.86 m | 10:33 PM NZDT 0.35 m | 5:53 AM NZDT | 7:59 PM NZDT | 3:33 PM NZDT | 3:29 AM NZDT | ||
Wed 13 | 4:26 AM NZDT 1.73 m | 10:51 AM NZDT 0.43 m | 4:57 PM NZDT 1.89 m | 11:31 PM NZDT 0.30 m | 5:53 AM NZDT | 8:00 PM NZDT | 4:47 PM NZDT | 3:55 AM NZDT | ||
Thu 14 | 5:29 AM NZDT 1.81 m | 11:53 AM NZDT 0.40 m | 5:56 PM NZDT 1.92 m | 5:52 AM NZDT | 8:01 PM NZDT | 6:03 PM NZDT | 4:22 AM NZDT | |||
Fri 15 | 12:29 AM NZDT 0.26 m | 6:32 AM NZDT 1.90 m | 12:54 PM NZDT 0.37 m | 6:54 PM NZDT 1.94 m | 5:51 AM NZDT | 8:02 PM NZDT | 7:21 PM NZDT | 4:52 AM NZDT | ||
Sat 16 | 1:26 AM NZDT 0.23 m | 7:31 AM NZDT 1.99 m | 1:54 PM NZDT 0.34 m | 7:50 PM NZDT 1.96 m | Full Moon | 5:50 AM NZDT | 8:03 PM NZDT | 8:40 PM NZDT | 5:28 AM NZDT | |
Sun 17 | 2:19 AM NZDT 0.21 m | 8:26 AM NZDT 2.05 m | 2:50 PM NZDT 0.33 m | 8:45 PM NZDT 1.97 m | 5:50 AM NZDT | 8:04 PM NZDT | 9:56 PM NZDT | 6:11 AM NZDT | ||
Mon 18 | 3:11 AM NZDT 0.21 m | 9:17 AM NZDT 2.07 m | 3:41 PM NZDT 0.35 m | 9:37 PM NZDT 1.97 m | 5:49 AM NZDT | 8:05 PM NZDT | 11:04 PM NZDT | 7:03 AM NZDT | ||
Tue 19 | 4:00 AM NZDT 0.22 m | 10:07 AM NZDT 2.05 m | 4:32 PM NZDT 0.39 m | 10:25 PM NZDT 1.94 m | 5:48 AM NZDT | 8:06 PM NZDT | 8:05 AM NZDT | |||
Wed 20 | 4:48 AM NZDT 0.26 m | 10:57 AM NZDT 2.01 m | 5:22 PM NZDT 0.45 m | 11:12 PM NZDT 1.88 m | 5:48 AM NZDT | 8:07 PM NZDT | 12:01 AM NZDT | 9:12 AM NZDT | ||
Thu 21 | 5:36 AM NZDT 0.33 m | 11:48 AM NZDT 1.95 m | 6:14 PM NZDT 0.49 m | 5:47 AM NZDT | 8:08 PM NZDT | 12:46 AM NZDT | 10:20 AM NZDT | |||
Fri 22 | 12:00 AM NZDT 1.81 m | 6:24 AM NZDT 0.41 m | 12:39 PM NZDT 1.88 m | 7:08 PM NZDT 0.51 m | 5:46 AM NZDT | 8:09 PM NZDT | 1:21 AM NZDT | 11:26 AM NZDT | ||
Sat 23 | 12:51 AM NZDT 1.73 m | 7:14 AM NZDT 0.49 m | 1:30 PM NZDT 1.81 m | 8:03 PM NZDT 0.52 m | Last Quarter | 5:46 AM NZDT | 8:10 PM NZDT | 1:50 AM NZDT | 12:30 PM NZDT | |
Sun 24 | 1:46 AM NZDT 1.66 m | 8:08 AM NZDT 0.55 m | 2:21 PM NZDT 1.75 m | 8:55 PM NZDT 0.53 m | 5:45 AM NZDT | 8:11 PM NZDT | 2:14 AM NZDT | 1:30 PM NZDT | ||
Mon 25 | 2:43 AM NZDT 1.62 m | 9:04 AM NZDT 0.58 m | 3:13 PM NZDT 1.70 m | 9:45 PM NZDT 0.53 m | 5:45 AM NZDT | 8:12 PM NZDT | 2:36 AM NZDT | 2:28 PM NZDT | ||
Tue 26 | 3:38 AM NZDT 1.60 m | 10:00 AM NZDT 0.59 m | 4:03 PM NZDT 1.67 m | 10:35 PM NZDT 0.53 m | 5:45 AM NZDT | 8:14 PM NZDT | 2:57 AM NZDT | 3:26 PM NZDT | ||
Wed 27 | 4:30 AM NZDT 1.60 m | 10:53 AM NZDT 0.59 m | 4:51 PM NZDT 1.65 m | 11:24 PM NZDT 0.52 m | 5:44 AM NZDT | 8:15 PM NZDT | 3:17 AM NZDT | 4:23 PM NZDT | ||
Thu 28 | 5:22 AM NZDT 1.61 m | 11:41 AM NZDT 0.59 m | 5:35 PM NZDT 1.65 m | 5:44 AM NZDT | 8:16 PM NZDT | 3:38 AM NZDT | 5:23 PM NZDT | |||
Fri 29 | 12:12 AM NZDT 0.49 m | 6:14 AM NZDT 1.64 m | 12:27 PM NZDT 0.59 m | 6:18 PM NZDT 1.65 m | 5:43 AM NZDT | 8:17 PM NZDT | 4:02 AM NZDT | 6:24 PM NZDT | ||
Sat 30 | 12:56 AM NZDT 0.46 m | 7:03 AM NZDT 1.69 m | 1:13 PM NZDT 0.59 m | 7:01 PM NZDT 1.66 m | 5:43 AM NZDT | 8:18 PM NZDT | 4:30 AM NZDT | 7:27 PM NZDT |
December 2024 Whakatane Tides
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 1:38 AM NZDT 0.43 m | 7:48 AM NZDT 1.74 m | 1:59 PM NZDT 0.57 m | 7:46 PM NZDT 1.68 m | New Moon | 5:43 AM NZDT | 8:19 PM NZDT | 5:04 AM NZDT | 8:31 PM NZDT | |
Mon 02 | 2:18 AM NZDT 0.42 m | 8:29 AM NZDT 1.78 m | 2:43 PM NZDT 0.54 m | 8:33 PM NZDT 1.70 m | 5:43 AM NZDT | 8:20 PM NZDT | 5:45 AM NZDT | 9:33 PM NZDT | ||
Tue 03 | 2:59 AM NZDT 0.42 m | 9:09 AM NZDT 1.80 m | 3:27 PM NZDT 0.50 m | 9:19 PM NZDT 1.73 m | 5:43 AM NZDT | 8:21 PM NZDT | 6:35 AM NZDT | 10:29 PM NZDT | ||
Wed 04 | 3:42 AM NZDT 0.41 m | 9:50 AM NZDT 1.81 m | 4:11 PM NZDT 0.48 m | 10:02 PM NZDT 1.76 m | 5:42 AM NZDT | 8:21 PM NZDT | 7:34 AM NZDT | 11:18 PM NZDT | ||
Thu 05 | 4:25 AM NZDT 0.39 m | 10:34 AM NZDT 1.81 m | 4:56 PM NZDT 0.48 m | 10:43 PM NZDT 1.77 m | 5:42 AM NZDT | 8:22 PM NZDT | 8:40 AM NZDT | |||
Fri 06 | 5:10 AM NZDT 0.36 m | 11:21 AM NZDT 1.81 m | 5:43 PM NZDT 0.47 m | 11:25 PM NZDT 1.76 m | 5:42 AM NZDT | 8:23 PM NZDT | 9:49 AM NZDT | 12:00 AM NZDT | ||
Sat 07 | 5:54 AM NZDT 0.34 m | 12:10 PM NZDT 1.82 m | 6:34 PM NZDT 0.45 m | 5:42 AM NZDT | 8:24 PM NZDT | 11:00 AM NZDT | 12:35 AM NZDT | |||
Sun 08 | 12:11 AM NZDT 1.73 m | 6:41 AM NZDT 0.35 m | 12:58 PM NZDT 1.84 m | 7:27 PM NZDT 0.42 m | 5:42 AM NZDT | 8:25 PM NZDT | 12:10 PM NZDT | 1:04 AM NZDT | ||
Mon 09 | 1:04 AM NZDT 1.71 m | 7:31 AM NZDT 0.38 m | 1:47 PM NZDT 1.86 m | 8:19 PM NZDT 0.37 m | First Quarter | 5:42 AM NZDT | 8:26 PM NZDT | 1:20 PM NZDT | 1:31 AM NZDT | |
Tue 10 | 2:04 AM NZDT 1.70 m | 8:28 AM NZDT 0.42 m | 2:39 PM NZDT 1.86 m | 9:12 PM NZDT 0.33 m | 5:42 AM NZDT | 8:26 PM NZDT | 2:30 PM NZDT | 1:56 AM NZDT | ||
Wed 11 | 3:06 AM NZDT 1.73 m | 9:30 AM NZDT 0.45 m | 3:34 PM NZDT 1.86 m | 10:08 PM NZDT 0.31 m | 5:42 AM NZDT | 8:27 PM NZDT | 3:42 PM NZDT | 2:22 AM NZDT | ||
Thu 12 | 4:08 AM NZDT 1.78 m | 10:34 AM NZDT 0.46 m | 4:34 PM NZDT 1.86 m | 11:06 PM NZDT 0.31 m | 5:43 AM NZDT | 8:28 PM NZDT | 4:57 PM NZDT | 2:50 AM NZDT | ||
Fri 13 | 5:12 AM NZDT 1.84 m | 11:37 AM NZDT 0.44 m | 5:35 PM NZDT 1.87 m | 5:43 AM NZDT | 8:29 PM NZDT | 6:14 PM NZDT | 3:21 AM NZDT | |||
Sat 14 | 12:07 AM NZDT 0.31 m | 6:16 AM NZDT 1.91 m | 12:38 PM NZDT 0.42 m | 6:35 PM NZDT 1.89 m | 5:43 AM NZDT | 8:29 PM NZDT | 7:30 PM NZDT | 4:00 AM NZDT | ||
Sun 15 | 1:06 AM NZDT 0.29 m | 7:16 AM NZDT 1.98 m | 1:36 PM NZDT 0.41 m | 7:31 PM NZDT 1.92 m | Full Moon | 5:43 AM NZDT | 8:30 PM NZDT | 8:42 PM NZDT | 4:47 AM NZDT | |
Mon 16 | 1:59 AM NZDT 0.27 m | 8:10 AM NZDT 2.03 m | 2:31 PM NZDT 0.42 m | 8:24 PM NZDT 1.93 m | 5:44 AM NZDT | 8:31 PM NZDT | 9:45 PM NZDT | 5:44 AM NZDT | ||
